Air to Air Missiles | Image | Description |
ERAAM-200 Block II |  | Extreme-Range BVR Active Transmit-Receive Radar Guided Missile Passive Anti-Radiation HOM/INS/ARH Guidance Two-stage Solid Fuel Rocket Date of Manufacture: 2012-Present Max Speed: 7,400 km/h Max Operational Range: 400KM |
LRAAM-155D |  | Long-Range BVR Active Transmit-Receive Radar Guided Missile Passive Anti-Radiation HOM/INS/ARH Guidance Solid Fuel Rocket Date of Manufacture: 2001-Present Max Speed: 5,267 km/h Max Operational Range: 200KM |
MRAAM-120X |  | Medium-Range BVR Active Transmit-Receive Radar Guided Missile Solid Fuel Rocket Date of Manufacture: 2007-Present Max Speed: 4,742 km/h Max Operational Range: 130KM |
MRAAM-120F |  | Medium-Range BVR Semi-Active Radar Homing Missile Solid Fuel Rocket Date of Manufacture: 1997-Present Max Speed: 4,742 km/h Max Operational Range: 92KM |
SRAAM-92K |  | Short-Range Active Transmit-Receive Radar Guided Missile IR Guidance Solid Fuel Rocket Date of Manufacture: 2005-Present Max Speed: 4,309 km/h Max Operational Range: 50KM |
SRAAM-92D |  | Short-Range Semi-Active Radar Homing Missile IR Guidance Solid Fuel Rocket Date of Manufacture: 1997-2015 Max Speed: 2,469 km/h Max Operational Range: 27KM |
Guided Bomb Units | Image | Description |
GBU-80P |  | Laser-guided Hard Target Bomb Mass: 5,000 lb Manufacture Date: 1995-Present |
GBU-67 |  | Laser-guided Bomb Mass: 5,000 lb Manufacture Date: 1989-Present
|
MGBU-71 |  | Laser-guided Anti-Ship Bomb Mass: 6,500 lb Manufacture Date: 1998-Present |
CGBU-90 |  | Laser-guided Cluster Bomb Mass: 4,000 lb Manufacture Date: 1993-Present |
GBU-23 |  | Laser-guided Bomb Mass: 2,500 lb Manufacture Date: 1985-Present |
GBU-48P |  | Laser-guided Hard Target Bomb Mass: 2,348 lb Manufacture Date: 1997-Present |
GBU-16 SBD |  | Laser-guided Small Diameter Bomb Mass: 550 lb Manufacture Date: 1993-Present |
Free Fall Bombs | Image | Capabilities |
L-800 FAD |  | Fuel Air Device Mass: 21,000 lb Manufacture Date: 2001-Present |
L-291-P |  | Free Fall Penetration Bomb Mass: 2200 lb Manufacture Date: 1998-Present |
L-290 |  | Free Fall Bomb Mass: 2200 lb Manufacture Date: 1981-Present |
L-302 CBU |  | Free Fall Cluster Bomb Unit Mass: 1500 lb Manufacture Date: 1992-Present |
L-134 |  | Free Fall Bomb Mass: 1100 lb Manufacture Date: 1979-Present |
L-100 SDB |  | Free Fall Small Diameter Bomb Mass: 550 lb Manufacture Date: 1986-Present |
L-505 AID |  | Free Fall Air Incendiary Device Mass: 550 lb Manufacture Date: 1987-Present |
Air-to-Ground-Missiles | Image | Capabilities |
AGM-22D HTM |  | Hard Target Guided Missile Radar-Guidance Manufacture Date: 1995-Present Max Operational Range: 40KM Max Speed: 2,139 km/h |
AGM-53 II |  | Anti-Tank Guided Missile Radar-Guidance Manufacture Date: 2000-Present Max Operational Range: 35KM Max Speed: 1,601 km/h |
AGM-19 |  | Anti-Tank Guided Missile Laser-Guidance Manufacture Date: 1989-Present Max Operational Range: 20KM Max Speed: 1,205 km/h |
AGM-31 HSARM/ER |  | Extended Range Anti-Radiation Missile Passive Anti-Radiation HOM/INS/ARH Guidance Manufacture Date: 2001-Present Max Operational Range: 130KM Max Speed: 3704 km/h |
AGM-29 HSARM |  | Anti-Radiation Missile Passive Anti-Radiation HOM/INS/ARH Guidance Manufacture Date: 1991-Present Max Operational Range: 97KM Max Speed: 3251 km/h |
Other Air-Launched | Image | Capabilities |
SE-23 ADV | 
| Air Decoy Vehicle Gradient-Index System GPS/INS Guided Manufacture Date: 2019-Present Operational Range: 750KM Max Speed: 1,050 k/mh |
SE-23 II ALM | 
| Air Launched Loitering Munition Manual/GPS-INS Guided Mass: 412 lb Manufacture Date: 2019-Present Operational Range: 250KM Max Speed: 450 k/mh |
A-9 ALT | 
| Air Launched Torpedo Active/Passive Acoustic Homing Manufacture Date: 1994-Present Mass: 600 lbs Operational Range: 9KM Max Speed: 74 k/mh |
Cruise Missiles | Image | Capabilities |
CR-41 |  | Long Range Strategic Cruise Missile GPS INS/TERCOM Guidance Two Stage Solid Fuel Rocket/Turbojet Mass: 11,700 lbs Date of Manufacture: 2011-Present Max Speed: 2,847 km/h Max Operational Range: 2,800KM |
CR-60 |  | Medium Range Cruise Missile GPS INS/TERCOM Guidance Turbojet Engine Mass: 5,150 lbs Date of Manufacture: 2002-Present Max Speed: 1,782 km/h Max Operational Range: 1,900KM |
CR-45 |  | Short Range Cruise Missile GPS INS/TERCOM Guidance Turbofan Engine Mass: 2,200 lbs Date of Manufacture: 1998-Present Max Speed: 800 km/h Max Operational Range: 1,200KM |
Anti-Ship Ordnance | Image | Capabilities |
A-50 HASM |  | Heavy Anti-Ship Missile Solid Fuel Rocket GPS INS/RADAR Guidance Mass: 4,900 lbs Date of Manufacture: 2019-Present Max Speed: 3,600 km/h Max Operational Range: 2,200KM
|
A-37 |  | Anti-Ship Missile Solid-Fuel Ramjet GPS INS/RADAR Guidance Mass: 2,600 lbs Date of Manufacture: 2004-Present Max Speed: 3,062 km/h Max Operational Range: 900KM
|
A-13 |  | Anti-Ship Missile Ramjet RADAR Guidance Mass: 1,250 lbs Date of Manufacture: 1995-Present Max Speed: 1,480 km/h Max Operational Range: 400KM |
ALASM-30M |  | Air Launched Anti-Ship Guided Missile Radar-Guidance Solid Fuel Rocket Manufacture Date: 1993-Present Max Operational Range: 120KM Max Speed: 3,685 km/h
|
A-5 |  | Light Anti-Ship Missile Turbojet RADAR Guidance Mass: 750 lbs Date of Manufacture: 1990-2012 Max Speed: 840 km/h Max Operational Range: 75KM |
A-15 T |  | Ship Launched Torpedo Active/Passive Acoustic Homing Mass: 3,434 lbs Max Operational Range: 85KM Max Speed: 102 k/mh |
Surface-Launched Ordnance | Image | Capabilities |
HGLAM-122D |  | Tactical Ballistic Missile GPS INS Guidance Caliber: 610mm Manufacture Date: 2015-Present Mass 3,690 lb Max Operational Range: 300KM
|
GLAM-94F |  | Guided Land Attack Missile GPS INS Guidance Caliber: 227mm Manufacture Date: 1985-Present Mass 925 lb Max Operational Range: 107KM |
L-17 |  | Long Range Surface-to-Air Missile INS/TVM Active Radar Terminal Homing Mass: 994 lb Max Operational Range: 160KM Max Speed: 4,170 k/mh |
L-22 Barrier |  | Surface-to-Air Missile INS Active Radar Terminal Homing Mass: 336 lb Max Operational Range: 100KM Max Speed: 3,789 k/mh |
L-14 |  | Short Range Surface-to-Air Missile INS Active Radar/IR Mass: 125 lb Max Operational Range: 35KM Max Speed: 3,215 k/mh |
Sparrow II |  | Anti-Tank Guided Missile IR F&F Homing/SALCOS Caliber: 130mm TAM Manufacture Date: 1994-Present Mass 50 lb Max Operational Range: 4KM |
Gila 23D |  | MANPAD IR F&F Homing Mass: 28 lb Max Operational Range: 5KM Max Speed: 2716 k/mh |
M-5 Loitering Munition | 
| UAV Manual Command/GPS ATS Manufacture Date: 2020-Present Mass: 100 lb Operational Range: 50KM Max Speed: 175 k/mh |